Austria

COPY
| Number | KM# 2918 |
|---|---|
| Country | Austria |
| Period | Second Republic (1946 - 2001) |
| Currency | Austrian schilling |
| Coin type | Circulation coins |
| Denomination | 10 schilling |
| Year | 1974 - 2001 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 6.2 |
| Diameter (mm) | 25.8 |
| Thickness (mm) | 1.5 |
![]() | Coat of arms Description Legend Creators: Ferdinand Welz (WELZ) |
|---|
![]() | People Legend Creators: Kurt Bodlak |
|---|
| 2001 | SET | $ ***** | |
| 2000 | $ ***** | ||
| 1999 | SET | $ ***** | |
| 1998 | $ ***** | ||
| 1997 | $ ***** | ||
| 1996 | $ ***** | ||
| 1995 | $ ***** | ||
| 1994 | $ ***** | ||
| 1993 | $ ***** | ||
| 1992 | $ ***** | ||
| 1991 | $ ***** | ||
| 1990 | $ ***** | ||
| 1989 | $ ***** | ||
| 1988 | $ ***** | ||
| 1987 | $ ***** | ||
| 1986 | $ ***** | ||
| 1985 | $ ***** | ||
| 1984 | $ ***** | ||
| 1983 | $ ***** | ||
| 1982 | $ ***** | ||
| 1981 | $ ***** | ||
| 1980 | $ ***** | ||
| 1979 | $ ***** | ||
| 1978 | $ ***** | ||
| 1977 | $ ***** | ||
| 1976 | $ ***** | ||
| 1975 | $ ***** | ||
| 1974 | $ ***** |
