Austria

COPY
| Number | KM# 2801 |
|---|---|
| Country | Austria |
| Period | Austro-Hungarian krone (1892 - 1918) |
| Ruler | Franz Joseph I |
| Currency | Austro-Hungarian krone (Austria) |
| Coin type | Circulation coins |
| Denomination | 2 hellers |
| Year | 1892 - 1915 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Bronze |
| Weight (g) | 3.35 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1.65 |
![]() | Coat of arms Description |
|---|
![]() | Plant Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1915 | 7.871.000 | + | - | A | $ 0.87 |
| 1914 | 60.674.000 | + | - | ||
| 1913 | 27.432.000 | + | - | ||
| 1912 | 74.234.000 | + | - | ||
| 1911 | 50.007.058 | + | - | ||
| 1910 | 28.406.000 | + | - | ||
| 1909 | 25.975.000 | + | - | ||
| 1908 | 21.984.000 | + | - | ||
| 1907 | 23.804.000 | + | - | ||
| 1906 | 20.104.000 | + | - | ||
| 1905 | 6.679.000 | + | - | ||
| 1904 | 12.863.000 | + | - | ||
| 1903 | 26.983.000 | + | - | ||
| 1902 | 18.760.000 | + | - | ||
| 1901 | 12.157.000 | + | - | ||
| 1900 | 7.942.000 | - | - | ||
| 1899 | 42.734.000 | - | - | ||
| 1898 | 10.720.500 | - | - | ||
| 1897 | 98.000.000 | - | - | ||
| 1896 | 43.080.000 | - | - | ||
| 1895 | 25.610.000 | - | - | ||
| 1894 | 78.036.000 | - | - | ||
| 1893 | 41.507.000 | - | - | ||
| 1892 | 260.000 | - | - | ||
