Austria

COPY
| Number | KM# 2141 |
|---|---|
| Country | Austria |
| Period | Austrian Empire (1806 - 1857) |
| Ruler | Francis II |
| Currency | Austro-Hungarian gulden (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 20 kreuzer |
| Melt value | 6.68 XAGg x 0.583 = 6.51 USD |
| Year | 1806 - 1814 |
| Edge type | Ornaments |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.583 |
| Weight (g) | 6.68 |
| Diameter (mm) | 28 |
| Thickness (mm) | 1.2 |
![]() | Royal family Wreath Description Legend |
|---|
![]() | Coat of arms Crowns Description Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1814 | C | + | - | - | - | - |
| 1813 | C | 55.000 | - | - | - | |
| 1812 | C | 92.000 | - | - | ||
| 1810 | A | + | - | - | ||
| 1810 | C | 714.000 | - | - | - | |
| 1810 | E | + | - | - | ||
| 1810 | G | + | - | - | ||
| 1809 | A | + | - | - | ||
| 1809 | B | 7.239.000 | - | - | ||
| 1809 | C | 2.381.000 | - | - | ||
| 1809 | D | + | - | - | ||
| 1809 | E | + | - | - | ||
| 1809 | G | + | - | - | ||
| 1808 | A | + | - | - | ||
| 1808 | B | 3.235.000 | - | - | ||
| 1808 | C | 1.188.000 | - | - | ||
| 1808 | D | + | - | - | ||
| 1808 | E | + | - | - | ||
| 1808 | G | + | - | - | ||
| 1807 | A | + | - | - | ||
| 1807 | B | 6.723.000 | - | - | - | |
| 1807 | C | + | - | - | - | |
| 1807 | D | + | - | - | - | |
| 1806 | A | + | - | - | ||
| 1806 | B | + | - | - | ||
| 1806 | C | + | - | - | ||
