

COPY
| Number | KM# 134 |
|---|---|
| Country | Belgium |
| Period | King Baudouin I (1948 - 1993) |
| Ruler | Leopold III / Baudouin I |
| Currency | Belgian franc |
| Coin type | Circulation coins |
| Denomination | 5 francs |
| Year | 1948 - 1981 |
| Subject | Legend in French - 'BELGIQUE' |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper-Nickel |
| Weight (g) | 6 |
| Diameter (mm) | 24 |
| Thickness (mm) | 1.74 |
![]() | Crowns Plant Description Legend Creators: Marcel Rau (RAU) |
|---|
![]() | Cornucopia Myth Description Legend Creators: Marcel Rau (RAU) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1981 | 2.000.000 | - | - | C | $ 0.67 |
| 1980 | 11.000.000 | - | - | ||
| 1979 | 5.000.000 | - | - | ||
| 1978 | 27.500.000 | - | - | ||
| 1977 | 22.500.000 | - | - | ||
| 1976 | 7.500.000 | - | - | ||
| 1975 | 34.000.000 | - | - | ||
| 1974 | 25.000.000 | - | - | ||
| 1973 | 10.000.000 | - | - | ||
| 1972 | 17.500.000 | - | - | ||
| 1971 | 15.000.000 | - | - | ||
| 1970 | 2.000.000 | - | - | ||
| 1969 | 22.235.000 | - | - | ||
| 1968 | 5.192.000 | - | - | ||
| 1967 | 13.268.000 | - | - | ||
| 1966 | 6.772.000 | - | - | ||
| 1965 | 11.988.000 | - | - | ||
| 1964 | 3.520.000 | - | - | ||
| 1963 | 11.144.000 | - | - | ||
| 1962 | 6.576.000 | - | - | ||
| 1961 | 6.000.000 | - | - | ||
| 1958 | 9.088.000 | - | - | ||
| 1950 | 23.948.000 | - | - | ||
| 1949 | 38.752.000 | - | - | ||
| 1948 | 5.304.000 | - | - | ||
