Brazil

COPY
| Number | KM# 652a |
|---|---|
| Country | Brazil |
| Period | Brazilian Real (1994 - 2026) |
| Currency | Brazilian real |
| Coin type | Circulation coins |
| Denomination | 1 real |
| Currency rate | 1 BRL = 0.18 USD |
| Year | 2002 - 2026 |
| Edge type | Reeded and smooth section |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Bi-Metallic: Stainless Steel center, Bronze plated Steel ring |
| Weight (g) | 7 |
| Diameter (mm) | 27 |
| Thickness (mm) | 1.95 |
![]() | Effigy of the Republic Legend |
|---|
![]() | Space Star Description Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2026 | + | + | - | - | $ 1.06 |
| 2025 | 46.848.000 | + | - | ||
| 2024 | 92.216.000 | + | - | ||
| 2023 | 144.256.000 | + | - | ||
| 2022 | 155.200.000 | + | - | ||
| 2021 | 63.744.000 | + | - | ||
| 2020 | 161.280.000 | + | - | ||
| 2019 | 232.664.000 | + | - | ||
| 2018 | 151.552.000 | + | - | ||
| 2017 | 180.352.000 | + | - | ||
| 2016 | 25.088.000 | + | - | ||
| 2014 | 11.904.000 | + | - | ||
| 2013 | 404.736.000 | + | - | ||
| 2012 | 145.589.000 | + | - | ||
| 2011 | 140.032.000 | + | - | ||
| 2010 | 220.032.000 | + | - | ||
| 2009 | 510.080.000 | + | - | ||
| 2008 | 664.833.000 | + | - | ||
| 2007 | 275.712.000 | + | - | ||
| 2006 | 179.968.000 | + | - | ||
| 2005 | 43.776.000 | + | - | ||
| 2004 | 150.016.000 | + | - | ||
| 2003 | 100.000.000 | + | - | ||
| 2002 | 54.192.000 | + | - | ||
