Brazil

COPY
| Number | KM# 497 |
|---|---|
| Country | Brazil |
| Period | First Republic (1889 - 1942) |
| Currency | Brazilian reis |
| Coin type | Circulation coins |
| Denomination | 20.000 reis |
| Melt value | 17.93 XAUg x 0.917 = 2,188 USD |
| Year | 1889 - 1922 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.917 |
| Weight (g) | 17.93 |
| Diameter (mm) | 30 |
| Thickness (mm) | 1.8 |
![]() | Liberty Description Legend Creators: Francisco José Pinto Carneiro (F.C.) |
|---|
![]() | Coat of arms Space Star Description Legend Creators: Francisco José Pinto Carneiro (F.C.) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1922 | 2.681 | - | - | RRR | - |
| 1921 | 5.924 | - | - | - | |
| 1918 | 1.216 | - | - | - | |
| 1917 | 2.269 | - | - | - | |
| 1914 | 1.980 | - | - | - | |
| 1913 | 5.182 | - | - | - | |
| 1912 | 4.878 | - | - | - | |
| 1911 | 8.467 | - | - | - | |
| 1910 | 5.119 | - | - | - | |
| 1909 | 4.427 | - | - | - | |
| 1908 | 6.001.000 | - | - | - | |
| 1907 | 3.310 | - | - | - | |
| 1906 | 396 | - | - | - | |
| 1904 | 444 | - | - | - | |
| 1903 | 675 | - | - | - | |
| 1902 | 884 | - | - | - | |
| 1901 | 784 | - | - | - | |
| 1900 | 7.551 | - | - | - | |
| 1899 | 9.558 | - | - | - | |
| 1898 | 14.000 | - | - | - | |
| 1897 | 11.000 | + | - | - | |
| 1896 | 7.043 | - | - | - | |
| 1895 | 4.811 | + | - | - | |
| 1894 | 4.267 | - | - | - | |
| 1893 | 4.303 | - | - | - | |
| 1889 | 91.000 | - | - | - | |
