

COPY
| Number | KM# 330 |
|---|---|
| Country | Brunswick-Lüneburg |
| Period | Electorate of Brunswick-Lüneburg (1760 - 1821) |
| Ruler | George III |
| Currency | Thaler of Brunswick-Lüneburg |
| Coin type | Circulation coins |
| Denomination | 1 pfennig |
| Year | 1760 - 1804 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper |
| Weight (g) | 3.53 |
| Diameter (mm) | 21.3 |
| Thickness (mm) | 1.4 |
![]() | Warrior |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1804 | GFM | + | - | - | - | $ 24.78 |
| 1796 | PLM | + | - | - | ||
| 1795 | PLM | + | - | - | ||
| 1794 | PLM | + | - | - | ||
| 1788 | C | + | - | - | ||
| 1785 | CES | + | - | - | ||
| 1784 | CES | + | - | - | ||
| 1783 | CES | + | - | - | ||
| 1781 | CES | + | - | - | ||
| 1780 | CES | + | - | - | ||
| 1778 | LCR | + | - | - | ||
| 1777 | LCR | + | - | - | ||
| 1776 | LCR | + | - | - | ||
| 1774 | LCR | + | - | - | ||
| 1772 | IAP | + | - | - | ||
| 1770 | IAP | + | - | - | - | |
| 1769 | IAP | + | - | - | ||
| 1768 | IAP | + | - | - | ||
| 1766 | IAP | + | - | - | ||
| 1765 | IAP | + | - | - | ||
| 1764 | IAP | + | - | - | - | |
| 1763 | IAP | + | - | - | ||
| 1762 | IBH | + | - | - | - | |
| 1760 | IBH | + | - | - | ||
