Brunswick-Wolfenbüttel

COPY
| Number | KM# 995 |
|---|---|
| Country | Brunswick-Wolfenbüttel |
| Period | Principality of Brunswick-Wolfenbüttel (pfennig) (1714 - 1815) |
| Ruler | Charles William Ferdinand |
| Currency | Brunswick thaler |
| Coin type | Circulation coins |
| Denomination | 1 pfennig |
| Year | 1780 - 1806 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | 2.37 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1 |
![]() | Animals Legend |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1806 | MC | + | - | - | - | $ 17.3 |
| 1805 | MC | + | - | - | ||
| 1804 | MC | + | - | - | ||
| 1803 | MC | + | - | - | ||
| 1802 | MC | + | - | - | ||
| 1801 | MC | + | - | - | ||
| 1800 | MC | + | - | - | ||
| 1799 | MC | + | - | - | ||
| 1798 | MC | + | - | - | ||
| 1797 | MC | + | - | - | ||
| 1796 | MC | + | - | - | ||
| 1795 | MC | + | - | - | ||
| 1794 | MC | + | - | - | ||
| 1793 | MC | + | - | - | ||
| 1792 | MC | + | - | - | ||
| 1791 | MC | + | - | - | ||
| 1790 | MC | + | - | - | ||
| 1789 | MC | + | - | - | - | |
| 1788 | MC | + | - | - | ||
| 1787 | MC | + | - | - | ||
| 1786 | MC | + | - | - | ||
| 1785 | MC | + | - | - | ||
| 1784 | MC | + | - | - | - | |
| 1783 | MC | + | - | - | ||
| 1782 | MC | + | - | - | - | |
| 1781 | MC | + | - | - | ||
| 1780 | MC | + | - | - | - | |
