

COPY
| Number | Y# 15.2 |
|---|---|
| Country | Bundi |
| Period | Princely state of Bundi (1858 - 1935) |
| Ruler | George V / Ishwari Singh / Raghubir Singh |
| Currency | Rupee of Bundi |
| Coin type | Circulation coins |
| Denomination | ½ paisa |
| Year | 1923 - 1935 |
| Edge type | Smooth |
| Shape | 4-sided |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | 5 |
| Diameter (mm) | 16 |
| Thickness (mm) | 3.8 |
![]() | Weapon Legend |
|---|
![]() |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1935 | + | - | - | - | $ 21.77 |
| 1934 | + | - | - | - | |
| 1933 | + | - | - | - | |
| 1931 | + | - | - | ||
| 1930 | + | - | - | - | |
| 1929 | + | - | - | - | |
| 1927 | + | - | - | - | |
| 1926 | + | - | - | - | |
| 1925 | + | - | - | - | |
| 1924 | + | - | - | ||
| 1923 | + | - | - | ||
