

COPY
| Number | Y# 18.2 |
|---|---|
| Country | Bundi |
| Period | Princely state of Bundi (1858 - 1935) |
| Ruler | George V / Raghubir Singh |
| Currency | Rupee of Bundi |
| Coin type | Circulation coins |
| Denomination | 1 rupee |
| Year | 1922 - 1932 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver |
| Weight (g) | 10.7 |
| Diameter (mm) | 22 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Weapon Legend |
|---|
![]() |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1932 | + | - | - | - | - |
| 1929 | + | - | - | - | - |
| 1928 | + | - | - | - | - |
| 1927 | + | - | - | - | - |
| 1926 | + | - | - | - | - |
| 1925 | + | - | - | - | |
| 1924 | + | - | - | ||
| 1923 | + | - | - | ||
| 1922 | + | - | - | - | |
