China - Empire

COPY
| Number | Y# 210 |
|---|---|
| Country | China - Empire |
| Period | Manchurian provinces (1907 - 1911) |
| Ruler | Guangxu |
| Currency | Chinese yuan (empire) |
| Coin type | Circulation coins |
| Denomination | 1 mace 4.4 candareens |
| Melt value | 5.2 XAGg x 0.890 = 7.68 USD |
| Year | 44 (1907) - 33 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.890 |
| Weight (g) | 5.2 |
| Diameter (mm) | 23.5 |
| Thickness (mm) | 1.6 |
![]() |
|---|
![]() | Legendary creature Legend |
|---|
| Mark | Description | Rarity | Value, USD |
|---|---|---|---|
| • | One dot at either side on obverse | - | $ ***** |
| 3R | Three rosettes at either side on obverse | - | - |
| R | One rosette at either side on obverse | - | $ ***** |
| Mint | Mintage | ||
|---|---|---|---|
| UNC | BU | Proof | |
| Unknown, Unknown | + | - | - |
| Unknown, Unknown | + | - | - |
| Unknown, Unknown | 249.219.000 | - | - |
| 33 | (1907) | • | $ ***** | ||
| 33 | (1907) | 3R | |||
| 33 | (1907) | R | $ ***** |
