China - Empire

COPY
| Number | Y# 213 |
|---|---|
| Country | China - Empire |
| Period | Manchurian provinces (1907 - 1911) |
| Ruler | Puyi |
| Currency | Chinese yuan (empire) |
| Coin type | Circulation coins |
| Denomination | 1 mace 4.4 candareens |
| Melt value | 5.2 XAGg x 0.890 = 7.95 USD |
| Year | 1908 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.890 |
| Weight (g) | 5.2 |
| Diameter (mm) | 23.7 |
| Thickness (mm) | 1.4 |
![]() |
|---|
![]() | Legendary creature Legend |
|---|
| Mark | Description | Rarity | Value, USD |
|---|---|---|---|
| LD | Large star between small dots at either side on obverse | - | $ ***** |
| LS | Large star between small stars at either side on obverse | - | $ ***** |
| R | One large rosette at either side on obverse | - | $ ***** |
| S | One small star at either side on obverse | - | $ ***** |
| Mint | Mintage | ||
|---|---|---|---|
| UNC | BU | Proof | |
| Unknown, Unknown | + | - | - |
| Unknown, Unknown | + | - | - |
| Unknown, Unknown | + | - | - |
| Unknown, Unknown | + | - | - |
| 1908 | LD | $ ***** | ||
| 1908 | LS | $ ***** | ||
| 1908 | R | $ ***** | ||
| 1908 | S | $ ***** |
