China - Empire

COPY
| Number | Y# 211 |
|---|---|
| Country | China - Empire |
| Period | Manchurian provinces (1907 - 1911) |
| Ruler | Guangxu |
| Currency | Chinese yuan (empire) |
| Coin type | Circulation coins |
| Denomination | 3 mace 6 candareens |
| Melt value | 13.1 XAGg x 0.890 = 19.34 USD |
| Year | 44 (1907) - 33 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.890 |
| Weight (g) | 13.1 |
| Diameter (mm) | 33 |
| Thickness (mm) | Unknown (help us to know) |
![]() |
|---|
![]() | Legendary creature Legend |
|---|
| Mint | Mintage | ||
|---|---|---|---|
| UNC | BU | Proof | |
| Unknown, Unknown | + | - | - |
| 33 | (1907) | $ ***** |
