China - Empire

| Number | Y# 18a |
|---|---|
| Country | China - Empire |
| Period | Xinjiang province (1873 - 1913) |
| Ruler | Guangxu |
| Currency | Chinese yuan (empire) |
| Coin type | Circulation coins |
| Denomination | 3 miscals |
| Year | 1894 - 1904 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver |
| Weight (g) | 10.5 |
| Diameter (mm) | Unknown (help us to know) |
| Thickness (mm) | Unknown (help us to know) |
![]() | Legend |
|---|
![]() |
|---|
| ١٣٢٢ | (1904) | |||
| ١٣٢١ | (1903) | |||
| ١٣٢٠ | (1902) | |||
| ١٣١٧ | (1900) | |||
| ١٣١٦ | (1899) | |||
| ١٣١٥ | (1898) | |||
| ١٣١٤ | (1897) | |||
| ١٣١٣ | (1896) | |||
| ١٣١١ | (1894) |
