China - Empire

COPY
| Number | Y# 19a |
|---|---|
| Country | China - Empire |
| Period | Xinjiang province (1873 - 1913) |
| Ruler | Guangxu |
| Currency | Chinese yuan (empire) |
| Coin type | Circulation coins |
| Denomination | 5 miscals |
| Year | 1894 - 1904 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver |
| Weight (g) | 17.2 |
| Diameter (mm) | 32 |
| Thickness (mm) | 2 |
![]() | Legend |
|---|
![]() |
|---|
| ١٣٢٢ | (1904) | |||
| ١٣٢١ | (1903) | $ ***** | ||
| ١٣٢٠ | (1902) | $ ***** | ||
| ١٣١٧ | (1900) | |||
| ١٣١٦ | (1899) | |||
| ١٣١٥ | (1898) | |||
| ١٣١٤ | (1897) | |||
| ١٣١٣ | (1896) | |||
| ١٣١١ | (1894) |
