China - Empire

COPY
| Number | Y# 209 |
|---|---|
| Country | China - Empire |
| Period | Manchurian provinces (1907 - 1911) |
| Ruler | Guangxu |
| Currency | Chinese yuan (empire) |
| Coin type | Circulation coins |
| Denomination | 7.2 candareens |
| Melt value | 2.6 XAGg x 0.890 = 3.84 USD |
| Year | 44 (1907) - 33 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.890 |
| Weight (g) | 2.6 |
| Diameter (mm) | 18.8 |
| Thickness (mm) | 1.3 |
![]() |
|---|
![]() | Legendary creature Legend |
|---|
| Mint | Mintage | ||
|---|---|---|---|
| UNC | BU | Proof | |
| Unknown, Unknown | 1.079.000 | - | - |
| 33 | (1907) | $ ***** |
