China - Empire

COPY
| Number | Y# 212 |
|---|---|
| Country | China - Empire |
| Period | Manchurian provinces (1907 - 1911) |
| Ruler | Guangxu |
| Currency | Chinese yuan (empire) |
| Coin type | Circulation coins |
| Denomination | 7 mace 2 candareens |
| Melt value | 26.4 XAGg x 0.890 = 40 USD |
| Year | 44 (1907) - 33 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.890 |
| Weight (g) | 26.4 |
| Diameter (mm) | 39 |
| Thickness (mm) | Unknown (help us to know) |
![]() |
|---|
![]() | Legendary creature Legend |
|---|
| Mint | Mintage | ||
|---|---|---|---|
| UNC | BU | Proof | |
| Unknown, Unknown | + | - | - |
| 33 | (1907) | $ ***** |
