China - Republic

COPY
| Number | Y# 423 |
|---|---|
| Country | China - Republic |
| Period | Province Kwang-Tung (1912 - 1930) |
| Currency | Yuan |
| Coin type | Circulation coins |
| Denomination | 20 cents |
| Melt value | 5.4 XAGg x 0.925 = 8.28 USD |
| Year | 1912 - 1924 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.925 |
| Weight (g) | 5.4 |
| Diameter (mm) | 25 |
| Thickness (mm) | 1.5 |
![]() |
|---|
![]() | Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1924 | 55.109.000 | + | - | - | $ 23.62 |
| 1923 | 4.400.000 | + | - | ||
| 1922 | 350.000.000 | + | - | ||
| 1921 | 402.250.000 | + | - | ||
| 1920 | 197.000.000 | + | - | ||
| 1919 | 195.000.000 | + | - | ||
| 1918 | + | + | - | ||
| 1915 | 22.332.000 | + | - | ||
| 1914 | 41.691.000 | + | - | ||
| 1913 | 109.974.000 | + | - | ||
| 1912 | 88.000.000 | + | - | ||
