Colombia

COPY
| Number | KM# 287 |
|---|---|
| Country | Colombia |
| Period | República de Colombia (1989 - 2026) |
| Currency | Colombian peso |
| Coin type | Circulation coins |
| Denomination | 200 pesos |
| Currency rate | 200 COP = 0.06 USD |
| Year | 1994 - 2012 |
| Edge type | Lettered |
| Edge description | 'MOTIVO QUIMBAYA *** 200 PESOS ***' |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper-Zinc-Nickel |
| Weight (g) | 7.08 |
| Diameter (mm) | 24.6 |
| Thickness (mm) | 2.1 |
![]() | Legend |
|---|
![]() |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2012 | 45.000.000 | - | - | A | $ 0.37 |
| 2011 | 104.000.000 | - | - | ||
| 2010 | 85.600.000 | - | - | ||
| 2009 | 42.200.000 | - | - | ||
| 2008 | 110.400.000 | - | - | ||
| 2007 | 85.000.000 | - | - | ||
| 2006 | 75.400.000 | - | - | ||
| 2005 | 49.700.000 | - | - | ||
| 2004 | 31.200.000 | - | - | ||
| 1997 | 37.000.000 | + | - | ||
| 1996 | 80.000.000 | + | - | ||
| 1995 | + | - | - | ||
| 1995 | 150.000.000 | + | - | ||
| 1994 | 115.000.000 | + | - | ||
