Denmark

COPY
| Number | KM# 839 |
|---|---|
| Country | Denmark |
| Period | King Frederick IX (1947 - 1972) |
| Ruler | Frederick IX |
| Currency | Danish krone |
| Coin type | Circulation coins |
| Denomination | 1 öre |
| Year | 1948 - 1972 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Zinc |
| Weight (g) | 1.6 |
| Diameter (mm) | 16 |
| Thickness (mm) | 1.25 |
![]() | Crowns Monogram Legend Creators: Harald Salomon (S) |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1972 | ♥ S | 13.000.000 | - | - | B | $ 0.49 |
| 1971 | ♥ C | 21.983.000 | - | - | ||
| 1970 | ♥ C | 22.970.000 | - | - | ||
| 1969 | ♥ C | 29.243.000 | - | - | ||
| 1968 | ♥ C | 21.889.000 | - | - | ||
| 1967 | ♥ C | 32.959.000 | - | - | ||
| 1966 | ♥ C | 35.907.000 | - | - | ||
| 1965 | ♥ C | 29.943.000 | - | - | ||
| 1964 | ♥ C | 21.971.000 | - | - | ||
| 1963 | ♥ C | 28.986.000 | - | - | ||
| 1962 | ♥ C | 16.992.000 | - | - | ||
| 1961 | ♥ C | 18.986.000 | - | - | ||
| 1960 | ♥ C | 23.982.000 | - | - | ||
| 1959 | ♥ C | 15.929.000 | - | - | ||
| 1958 | ♥ C | 16.021.000 | - | - | ||
| 1957 | ♥ C | 20.900.000 | - | - | ||
| 1956 | ♥ C | 20.211.000 | - | - | ||
| 1955 | ♥ N | 14.177.000 | - | - | ||
| 1954 | ♥ N | 12.642.000 | - | - | ||
| 1953 | ♥ N | 11.994.000 | - | - | ||
| 1952 | ♥ N | 7.626.000 | - | - | ||
| 1951 | ♥ N | 9.453.000 | - | - | ||
| 1950 | ♥ N | 9.453.000 | - | - | ||
| 1949 | ♥ N | 2.513.000 | - | - | ||
| 1948 | ♥ N | 460.000 | - | - | ||
