Denmark

COPY
| Number | KM# 840 |
|---|---|
| Country | Denmark |
| Period | King Frederick IX (1947 - 1972) |
| Ruler | Frederick IX |
| Currency | Danish krone |
| Coin type | Circulation coins |
| Denomination | 2 öre |
| Year | 1948 - 1972 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Zinc |
| Weight (g) | 3.2 |
| Diameter (mm) | 20.8 |
| Thickness (mm) | 1.66 |
![]() | Crowns Monogram Creators: Harald Salomon (S) |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1972 | ♥ S | 6.496.000 | - | - | B | $ 0.61 |
| 1971 | ♥ C | 35.811.000 | - | - | ||
| 1970 | ♥ C | 23.864.000 | - | - | ||
| 1969 | ♥ C | 29.276.000 | - | - | ||
| 1968 | ♥ C | 17.632.000 | - | - | ||
| 1967 | ♥ C | 22.439.000 | - | - | ||
| 1966 | ♥ C | 21.949.000 | - | - | ||
| 1965 | ♥ C | 20.173.000 | - | - | ||
| 1964 | ♥ C | 15.411.000 | - | - | ||
| 1963 | ♥ C | 19.470.000 | - | - | ||
| 1962 | ♥ C | 10.980.000 | - | - | ||
| 1961 | ♥ C | 15.504.000 | - | - | ||
| 1960 | ♥ C | 16.504.000 | - | - | ||
| 1959 | ♥ C | 10.462.000 | - | - | ||
| 1958 | ♥ C | 8.119.999 | - | - | ||
| 1957 | ♥ C | 15.329.000 | - | - | ||
| 1956 | ♥ C | 10.004.000 | - | - | ||
| 1955 | ♥ N | 6.968.000 | - | - | ||
| 1954 | ♥ N | 6.497.000 | - | - | ||
| 1953 | ♥ N | 8.112.000 | - | - | ||
| 1952 | ♥ N | 4.874.000 | - | - | ||
| 1951 | ♥ N | 3.766.000 | - | - | ||
| 1950 | ♥ N | 4.544.000 | - | - | ||
| 1949 | ♥ N | 1.603.000 | - | - | ||
| 1948 | ♥ N | 1.927.000 | - | - | ||
