

COPY
| Number | KM# 732 |
|---|---|
| Country | Egypt |
| Period | Arab Republic of Egypt (1971 - 2026) |
| Currency | Egyptian pound |
| Coin type | Circulation coins |
| Denomination | 10 piastres |
| Currency rate | 0.1 EGP = 0.01 USD |
| Year | 1992 - ١٩٩٢ |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Brass |
| Weight (g) | 4.8 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.75 |
![]() | Legend |
|---|
![]() | Temple Description |
|---|
| Mint | Mintage | ||
|---|---|---|---|
| UNC | BU | Proof | |
| Unknown, Unknown | + | - | - |
| ١٩٩٢ | (1992) | $ ***** |
