

COPY
| Number | KM# 733 |
|---|---|
| Country | Egypt |
| Period | Arab Republic of Egypt (1971 - 2026) |
| Currency | Egyptian pound |
| Coin type | Circulation coins |
| Denomination | 20 piastres |
| Currency rate | 0.2 EGP = 0.01 USD |
| Year | 1992 - ١٩٩٢ |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 5.2 |
| Diameter (mm) | 25 |
| Thickness (mm) | 1.35 |
![]() | Legend |
|---|
![]() | Temple Description |
|---|
| Mint | Mintage | ||
|---|---|---|---|
| UNC | BU | Proof | |
| Egypt, Cairo | + | - | - |
| ١٩٩٢ | (1992) | $ ***** |
