

COPY
| Number | KM# 349 |
|---|---|
| Country | Egypt |
| Period | Kingdom of Egypt (1922 - 1952) |
| Ruler | Fuad I |
| Currency | Egyptian pound |
| Coin type | Circulation coins |
| Denomination | 5 piastres |
| Melt value | 7 XAGg x 0.835 = 9.77 USD |
| Year | 1929 - 1933 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.835 |
| Weight (g) | 7 |
| Diameter (mm) | 25.9 |
| Thickness (mm) | 1.5 |
![]() | Royal family Description Legend Creators: Percy Metcalfe (PM) |
|---|
![]() |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1933 | 1.300.000 | - | 2.000 | C | $ 17.5 | |
| 1929 | BP. | 800.000 | - | - | ||
