France

COPY
| Number | KM# 844 |
|---|---|
| Country | France |
| Period | Third Republic (1870 - 1941) |
| Currency | French franc |
| Coin type | Circulation coins |
| Denomination | 1 franc |
| Melt value | 5 XAGg x 0.835 = 6.98 USD |
| Year | 1898 - 1920 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.835 |
| Weight (g) | 5 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.4 |
![]() | People Description Legend Creators: Louis-Oscar Roty (O.Roty) |
|---|
![]() | Plant Description Legend Creators: Louis-Oscar Roty (O.Roty) |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1920 | 19.322.000 | + | - | A | $ 8.77 | |
| 1919 | 46.112.000 | + | - | |||
| 1918 | 50.112.000 | + | - | |||
| 1917 | 57.153.000 | + | - | |||
| 1916 | 92.029.000 | + | - | |||
| 1915 | 47.955.000 | + | - | |||
| 1914 | 14.361.000 | + | - | |||
| 1914 | C | 43.000 | + | - | - | |
| 1913 | 13.654.000 | + | - | |||
| 1912 | 10.001.000 | + | - | |||
| 1911 | 5.542.000 | + | - | |||
| 1910 | 7.725.000 | + | - | |||
| 1909 | 10.924.000 | + | - | |||
| 1908 | 3.961.000 | + | - | |||
| 1907 | 2.563.000 | + | - | |||
| 1906 | 1.908.000 | + | - | |||
| 1905 | 6.004.000 | + | - | |||
| 1904 | 7.000.000 | + | - | |||
| 1903 | 472.000 | + | - | |||
| 1902 | 6.000.000 | + | - | |||
| 1901 | 6.200.000 | + | - | |||
| 1900 | 99.000 | - | + | - | ||
| 1899 | 11.000.000 | - | - | |||
| 1898 | 15.000.000 | - | + | |||
