France

COPY
| Number | KM# 843 |
|---|---|
| Country | France |
| Period | Third Republic (1870 - 1941) |
| Currency | French franc |
| Coin type | Circulation coins |
| Denomination | 10 centimes |
| Year | 1898 - 1921 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Bronze |
| Weight (g) | 10 |
| Diameter (mm) | 30 |
| Thickness (mm) | 1.9 |
![]() | Marianne People Legend Creators: Jean-Baptiste Daniel-Dupuis (Daniel-Dupuis) |
|---|
![]() | Effigy of the Republic People Legend Creators: Jean-Baptiste Daniel-Dupuis (Daniel-Dupuis) |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1921 | 1.896.000 | + | - | C | $ 32 | |
| 1920 | 4.119.000 | + | - | |||
| 1917 | 11.914.000 | + | - | |||
| 1916 | 22.477.000 | + | - | |||
| 1916 | ★ | + | + | - | ||
| 1915 | 4.362.000 | + | - | |||
| 1914 | 6.000.000 | + | - | |||
| 1913 | 9.000.000 | + | - | |||
| 1912 | 9.500.000 | + | - | |||
| 1911 | 7.903.000 | + | - | |||
| 1910 | 3.567.000 | + | - | |||
| 1909 | 2.933.000 | + | - | |||
| 1908 | 3.500.000 | + | - | |||
| 1907 | 4.000.000 | + | - | |||
| 1906 | 3.000.000 | + | - | |||
| 1905 | 950.000 | + | - | |||
| 1904 | 3.800.000 | + | - | |||
| 1903 | 3.650.000 | + | - | |||
| 1902 | 3.800.000 | + | - | |||
| 1901 | 2.700.000 | + | - | |||
| 1900 | 5.000.000 | + | - | |||
| 1899 | 4.000.000 | - | - | |||
| 1898 | 4.000.000 | - | + | |||
