France

COPY
| Number | KM# 842 |
|---|---|
| Country | France |
| Period | Third Republic (1870 - 1941) |
| Currency | French franc |
| Coin type | Circulation coins |
| Denomination | 5 centimes |
| Year | 1898 - 1921 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Bronze |
| Weight (g) | 5 |
| Diameter (mm) | 25.1 |
| Thickness (mm) | 1.3 |
![]() | Marianne People Legend Creators: Jean-Baptiste Daniel-Dupuis (Daniel-Dupuis) |
|---|
![]() | Effigy of the Republic People Legend Creators: Jean-Baptiste Daniel-Dupuis (Daniel-Dupuis) |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1921 | 142.000 | - | - | RR | - | |
| 1920 | 8.151.999 | + | - | |||
| 1917 | 16.963.000 | + | - | |||
| 1916 | 41.531.000 | + | - | |||
| 1916 | ★ | + | + | - | ||
| 1915 | 6.032.000 | + | - | |||
| 1914 | 7.000.000 | + | - | |||
| 1913 | 12.603.000 | + | - | |||
| 1912 | 20.000.000 | + | - | |||
| 1911 | 15.386.000 | + | - | |||
| 1910 | 4.000.000 | + | - | |||
| 1909 | 8.000.000 | + | - | |||
| 1908 | 6.090.000 | + | - | |||
| 1907 | 7.900.000 | + | - | |||
| 1906 | 8.394.000 | + | - | |||
| 1905 | 2.100.000 | + | - | |||
| 1904 | 8.000.000 | + | - | |||
| 1903 | 2.879.000 | + | - | |||
| 1902 | 7.900.000 | + | - | |||
| 1901 | 6.000.000 | + | - | |||
| 1900 | 7.400.000 | - | + | |||
| 1899 | 7.400.000 | - | - | |||
| 1898 | 7.900.000 | - | + | |||
