France

COPY
| Number | KM# 854 |
|---|---|
| Country | France |
| Period | Third Republic (1870 - 1941) |
| Currency | French franc |
| Coin type | Circulation coins |
| Denomination | 50 centimes |
| Melt value | 2.5 XAGg x 0.835 = 3.47 USD |
| Year | 1897 - 1920 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.835 |
| Weight (g) | 2.5 |
| Diameter (mm) | 18.1 |
| Thickness (mm) | 1.1 |
![]() | People Description Legend Creators: Louis-Oscar Roty (O.Roty) |
|---|
![]() | Plant Description Legend Creators: Louis-Oscar Roty (O.Roty) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1920 | 8.509.000 | + | - | B | $ 4.7 |
| 1919 | 24.299.000 | + | - | ||
| 1918 | 36.492.000 | + | - | ||
| 1917 | 48.629.000 | + | - | ||
| 1916 | 52.963.000 | + | - | ||
| 1915 | 20.893.000 | + | - | ||
| 1914 | 9.657.000 | + | - | ||
| 1913 | 14.000.000 | + | - | ||
| 1912 | 16.000.000 | + | - | ||
| 1911 | 1.330.000 | + | - | ||
| 1910 | 15.923.000 | + | - | ||
| 1909 | 9.900.000 | + | - | ||
| 1908 | 14.304.000 | + | - | ||
| 1907 | 7.332.000 | + | - | ||
| 1906 | 2.679.000 | + | - | ||
| 1905 | 2.381.000 | + | - | ||
| 1904 | 4.000.000 | + | - | ||
| 1903 | 2.222.000 | + | - | ||
| 1902 | 3.778.000 | + | - | ||
| 1901 | 4.960.000 | + | - | ||
| 1900 | 9.195.000 | - | + | ||
| 1899 | 18.000.000 | - | - | ||
| 1898 | 30.000.000 | - | + | ||
| 1897 | 88.000 | - | + | ||
