

COPY
| Number | KM# 12 |
|---|---|
| Country | French Indochina |
| Period | French Indochina (1885 - 1954) |
| Currency | French Indochinese piastre |
| Coin type | Circulation coins |
| Denomination | 1 centieme |
| Year | 1908 - 1939 |
| Edge type | Smooth |
| Shape | Round with a hole |
| Alignment | Coin (180°) |
| Composition | Bronze |
| Weight (g) | 4.8 |
| Diameter (mm) | 26 |
| Thickness (mm) | 1.26 |
![]() | Marianne Legend Creators: Jean-Baptiste Daniel-Dupuis (Daniel-Dupuis) |
|---|
![]() | Legend |
|---|
| 1939 | $ ***** | ||
| 1938 | $ ***** | ||
| 1937 | $ ***** | ||
| 1931 | T | $ ***** | |
| 1931 | W | $ ***** | |
| 1930 | $ ***** | ||
| 1927 | $ ***** | ||
| 1926 | $ ***** | ||
| 1923 | ⇜ | $ ***** | |
| 1923 | A | $ ***** | |
| 1922 | ⇜ | $ ***** | |
| 1922 | A | $ ***** | |
| 1921 | $ ***** | ||
| 1921 | A | $ ***** | |
| 1920 | $ ***** | ||
| 1920 | A | $ ***** | |
| 1919 | $ ***** | ||
| 1918 | $ ***** | ||
| 1917 | $ ***** | ||
| 1916 | $ ***** | ||
| 1914 | $ ***** | ||
| 1913 | $ ***** | ||
| 1912 | $ ***** | ||
| 1911 | $ ***** | ||
| 1910 | $ ***** | ||
| 1909 | $ ***** | ||
| 1908 | $ ***** |
