

COPY
| Number | KM# 8 |
|---|---|
| Country | French Polynesia |
| Period | French overseas collectivity (1965 - 2020) |
| Currency | CFP franc |
| Coin type | Circulation coins |
| Denomination | 10 francs |
| Currency rate | 10 XPF = 0.09 USD |
| Year | 1972 - 2005 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Nickel |
| Weight (g) | 6 |
| Diameter (mm) | 24 |
| Thickness (mm) | 1.8 |
![]() | Liberty Marianne Description Legend Creators: Raymond Joly (R.JOLY) |
|---|
![]() | Symbols Legend Creators: Aleth Guzman (AG) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2005 | 200.000 | + | - | R | $ 2.22 |
| 2004 | 600.000 | + | - | ||
| 2003 | 957.000 | 3.000 | - | ||
| 2002 | 635.000 | 5.000 | - | ||
| 2002 | + | + | - | ||
| 2001 | 473.000 | 3.000 | - | ||
| 2000 | 1.200.000 | + | - | ||
| 1999 | 2.000.000 | + | - | ||
| 1998 | 1.000.000 | + | - | ||
| 1997 | 300.000 | + | - | ||
| 1996 | 300.000 | + | - | ||
| 1995 | 500.000 | + | - | ||
| 1993 | 600.000 | + | - | ||
| 1992 | 400.000 | + | - | ||
| 1991 | 600.000 | + | - | ||
| 1986 | 800.000 | + | - | ||
| 1985 | 800.000 | + | - | ||
| 1984 | 800.000 | + | - | ||
| 1983 | 1.000.000 | + | - | ||
| 1982 | 500.000 | + | - | ||
| 1979 | 500.000 | + | - | ||
| 1975 | 1.000.000 | + | - | ||
| 1973 | 400.000 | + | - | ||
| 1972 | 300.000 | + | - | ||
