Germany

COPY
| Number | KM# 149 |
|---|---|
| Country | Germany |
| Period | Federal Republic (1990 - 2001) |
| Currency | German mark |
| Coin type | Commemorative coins |
| Denomination | 2 mark |
| Year | 1979 - 1993 |
| Subject | Dr. Kurt Schumacher. 30th Anniversary - Federal Republic (1949 - 1979) |
| Edge type | Lettered |
| Edge description | 'EINIGKEIT UND RECHT UND FREIHEIT' (Unity and Justice and Freedom) |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 7 |
| Diameter (mm) | 26.75 |
| Thickness (mm) | 1.79 |
![]() | Coat of arms Legend Creators: Reinhart Heinsdorff |
|---|
![]() | Great people Legend Creators: Hans-Joachim Dobler |
|---|
| 1993 | A | $ ***** | |
| 1993 | D | $ ***** | |
| 1993 | F | $ ***** | |
| 1993 | G | $ ***** | |
| 1993 | J | $ ***** | |
| 1992 | A | $ ***** | |
| 1992 | D | $ ***** | |
| 1992 | F | $ ***** | |
| 1992 | G | $ ***** | |
| 1992 | J | $ ***** | |
| 1991 | A | $ ***** | |
| 1991 | D | $ ***** | |
| 1991 | F | $ ***** | |
| 1991 | G | $ ***** | |
| 1991 | J | $ ***** | |
| 1990 | D | $ ***** | |
| 1990 | F | $ ***** | |
| 1990 | G | $ ***** | |
| 1990 | J | $ ***** | |
| 1989 | D | $ ***** | |
| 1989 | F | $ ***** | |
| 1989 | G | $ ***** | |
| 1989 | J | $ ***** | |
| 1988 | D | $ ***** | |
| 1988 | F | $ ***** | |
| 1988 | G | $ ***** | |
| 1988 | J | $ ***** | |
| 1987 | D | $ ***** | |
| 1987 | F | $ ***** | |
| 1987 | G | $ ***** | |
| 1987 | J | $ ***** | |
| 1986 | D | $ ***** | |
| 1986 | F | $ ***** | |
| 1986 | G | $ ***** | |
| 1986 | J | $ ***** | |
| 1985 | D | $ ***** | |
| 1985 | F | $ ***** | |
| 1985 | G | $ ***** | |
| 1985 | J | $ ***** | |
| 1984 | D | $ ***** | |
| 1984 | F | $ ***** | |
| 1984 | G | $ ***** | |
| 1984 | J | $ ***** | |
| 1983 | D | $ ***** | |
| 1983 | F | $ ***** | |
| 1983 | G | $ ***** | |
| 1983 | J | $ ***** | |
| 1982 | D | $ ***** | |
| 1982 | F | $ ***** | |
| 1982 | G | $ ***** | |
| 1982 | J | $ ***** | |
| 1981 | D | $ ***** | |
| 1981 | F | $ ***** | |
| 1981 | G | $ ***** | |
| 1981 | J | $ ***** | |
| 1980 | D | $ ***** | |
| 1980 | F | $ ***** | |
| 1980 | G | $ ***** | |
| 1980 | J | $ ***** | |
| 1979 | D | $ ***** | |
| 1979 | F | $ ***** | |
| 1979 | G | $ ***** | |
| 1979 | J | $ ***** |
