

COPY
| Number | KM# 31 |
|---|---|
| Country | Guyana |
| Period | Co-operative Republic of Guyana (1966 - 2023) |
| Currency | Guyanese dollar |
| Coin type | Circulation coins |
| Denomination | 1 cent |
| Year | 1967 - 1992 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Nickel-Brass |
| Weight (g) | 1.5 |
| Diameter (mm) | 16 |
| Thickness (mm) | 1 |
![]() | Bird Description Legend |
|---|
![]() | Flowers Description |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1992 | + | + | - | A | $ 0.85 |
| 1991 | + | + | - | ||
| 1989 | + | + | - | ||
| 1988 | 80.000 | + | - | ||
| 1987 | 6.000.000 | + | - | ||
| 1985 | 8.000.000 | + | - | ||
| 1983 | 12.000.000 | + | - | - | |
| 1982 | 8.000.000 | + | - | ||
| 1981 | 10.000.000 | + | - | ||
| 1980 | 12.000.000 | + | - | ||
| 1979 | + | + | - | ||
| 1978 | 10.450.000 | + | - | ||
| 1977 | 16.000.000 | + | - | ||
| 1976 | + | + | - | ||
| 1975 | + | + | - | ||
| 1974 | 11.000.000 | + | - | ||
| 1973 | 4.000.000 | + | - | ||
| 1972 | 4.000.000 | + | - | ||
| 1971 | 4.000.000 | + | - | ||
| 1970 | 6.000.000 | + | - | ||
| 1969 | 4.000.000 | + | - | ||
| 1967 | 6.000.000 | + | 5.100 | ||
