Hungary

COPY
| Number | KM# 575 |
|---|---|
| Country | Hungary |
| Period | People's Republic (1949 - 1989) |
| Currency | Hungarian forint |
| Coin type | Circulation coins |
| Denomination | 1 forint |
| Year | 1967 - 1989 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium |
| Weight (g) | 1.4 |
| Diameter (mm) | 22.8 |
| Thickness (mm) | 1.8 |
![]() | Coat of arms Legend Creators: Iván István |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1989 | BP | 115.920.000 | + | - | A | $ 0.14 |
| 1988 | BP | 20.080.010 | + | - | ||
| 1987 | BP | 13.000.010 | + | - | ||
| 1986 | BP | - | 30.010 | - | ||
| 1985 | BP | - | 30.010 | - | ||
| 1984 | BP | 6.010.010 | + | - | ||
| 1983 | BP | 20.140.010 | + | - | ||
| 1982 | BP | 10.000.010 | + | - | ||
| 1981 | BP | 25.040.005 | + | - | ||
| 1980 | BP | 20.040.010 | + | - | ||
| 1979 | BP | 10.070.010 | + | - | ||
| 1978 | BP | - | 50.010 | - | ||
| 1977 | BP | 10.050.005 | + | - | ||
| 1976 | BP | 15.000.001 | + | - | ||
| 1975 | BP | 10.000.001 | + | - | ||
| 1974 | BP | 4.990.001 | + | - | ||
| 1973 | BP | 1.990.001 | + | - | ||
| 1972 | BP | - | 110.001 | - | ||
| 1971 | BP | - | 100.001 | - | ||
| 1970 | BP | 10.000.000 | - | - | ||
| 1969 | BP | 26.120.000 | - | - | ||
| 1968 | BP | 53.230.000 | - | - | ||
| 1967 | BP | 60.000.000 | - | - | ||
