Hungary

COPY
| Number | MB# 245, KM# 5.1 |
|---|---|
| Country | Hungary |
| Period | Kingdom of Hungary (1524 - 1608) |
| Ruler | Rudolf II |
| Currency | Austro-Hungarian forint (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 1 obol |
| Melt value | 0.29 XAGg x 0.500 = 0.29 USD |
| Year | 1577 - 1608 |
| Edge type | Smooth |
| Shape | Non-standard |
| Alignment | Variety |
| Composition | Silver 0.500 |
| Weight (g) | 0.29 |
| Diameter (mm) | Unknown (help us to know) |
| Thickness (mm) | Unknown (help us to know) |
![]() | Coat of arms |
|---|
![]() | Religion Legend |
|---|
| 1608 | |||
| 1607 | |||
| 1606 | |||
| 1605 | |||
| 1604 | |||
| 1603 | |||
| 1602 | |||
| 1601 | |||
| 1600 | |||
| 1599 | |||
| 1598 | |||
| 1597 | |||
| 1596 | |||
| 1595 | |||
| 1594 | |||
| 1593 | |||
| 1592 | |||
| 1591 | |||
| 1590 | |||
| 1589 | |||
| 1588 | |||
| 1587 | |||
| 1586 | |||
| 1585 | |||
| 1584 | |||
| 1583 | |||
| 1582 | |||
| 1581 | |||
| 1580 | |||
| 1579 | |||
| 1578 | |||
| 1577 |
