Hungary

COPY
| Number | KM# 572 |
|---|---|
| Country | Hungary |
| Period | People's Republic (1949 - 1989) |
| Currency | Hungarian forint |
| Coin type | Circulation coins |
| Denomination | 10 filler |
| Year | 1967 - 1989 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium |
| Weight (g) | 0.6 |
| Diameter (mm) | 18.5 |
| Thickness (mm) | 1.2 |
![]() | Bird Description Legend Creators: Reményi József |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1989 | BP | 55.515.010 | + | - | A | $ 0.11 |
| 1988 | BP | 48.015.000 | + | - | ||
| 1987 | BP | 45.000.000 | + | - | ||
| 1986 | BP | 45.075.015 | + | - | ||
| 1985 | BP | 40.035.020 | + | - | ||
| 1984 | BP | 42.075.000 | + | - | ||
| 1983 | BP | 45.030.000 | + | - | ||
| 1982 | BP | 45.015.000 | + | - | ||
| 1981 | BP | 36.000.010 | + | - | ||
| 1980 | BP | 36.010.010 | + | - | ||
| 1979 | BP | 36.060.000 | + | - | ||
| 1978 | BP | 36.005.000 | + | - | ||
| 1977 | BP | 30.075.005 | + | - | ||
| 1976 | BP | 20.025.005 | + | - | ||
| 1975 | BP | 30.000.005 | + | - | ||
| 1974 | BP | 24.930.000 | + | - | ||
| 1973 | BP | 33.720.001 | + | - | ||
| 1972 | BP | 17.220.001 | + | - | ||
| 1971 | BP | 28.800.000 | + | - | ||
| 1970 | BP | 28.470.000 | - | - | ||
| 1969 | BP | 50.759.627 | - | - | ||
| 1968 | BP | 16.086.000 | - | - | ||
| 1967 | BP | - | 5.000 | - | ||
