Hungary

COPY
| Number | KM# 573 |
|---|---|
| Country | Hungary |
| Period | People's Republic (1949 - 1989) |
| Currency | Hungarian forint |
| Coin type | Circulation coins |
| Denomination | 20 filler |
| Year | 1967 - 1989 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium |
| Weight (g) | 0.9 |
| Diameter (mm) | 20.4 |
| Thickness (mm) | 1.4 |
![]() | Plant Description Legend Creators: Reményi József |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1989 | BP | 64.660.000 | + | - | A | $ 0.11 |
| 1988 | BP | 48.010.010 | + | - | ||
| 1987 | BP | 55.000.010 | + | - | ||
| 1986 | BP | 48.000.000 | + | - | ||
| 1985 | BP | 40.440.020 | + | - | ||
| 1984 | BP | 42.270.000 | + | - | ||
| 1983 | BP | 43.210.020 | + | - | ||
| 1982 | BP | 35.010.000 | + | - | ||
| 1981 | BP | 34.020.010 | + | - | ||
| 1980 | BP | 45.010.010 | + | - | ||
| 1979 | BP | 32.010.000 | + | - | ||
| 1978 | BP | 30.140.005 | + | - | ||
| 1977 | BP | 30.050.005 | + | - | ||
| 1976 | BP | 30.010.005 | + | - | ||
| 1975 | BP | 30.010.005 | + | - | ||
| 1974 | BP | 35.010.005 | + | - | ||
| 1973 | BP | 25.400.000 | + | - | ||
| 1972 | BP | 29.610.000 | + | - | ||
| 1971 | BP | 20.120.000 | + | - | ||
| 1970 | BP | 19.960.000 | - | - | ||
| 1969 | BP | 25.510.000 | - | - | ||
| 1968 | BP | 57.990.000 | - | - | ||
| 1967 | BP | 10.000.000 | - | - | ||
