Hungary

COPY
| Number | KM# 574 |
|---|---|
| Country | Hungary |
| Period | People's Republic (1949 - 1989) |
| Currency | Hungarian forint |
| Coin type | Circulation coins |
| Denomination | 50 filler |
| Year | 1967 - 1989 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium |
| Weight (g) | 1.2 |
| Diameter (mm) | 21.5 |
| Thickness (mm) | 1.6 |
![]() | Bridge Description Legend Creators: Reményi József |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1989 | BP | 18.200.010 | + | - | A | $ 0.16 |
| 1988 | BP | 18.050.010 | + | - | ||
| 1987 | BP | 23.000.010 | + | - | ||
| 1986 | BP | 17.140.000 | + | - | ||
| 1985 | BP | 12.020.020 | + | - | ||
| 1984 | BP | 14.060.010 | + | - | ||
| 1983 | BP | 10.070.005 | + | - | ||
| 1982 | BP | 10.000.000 | + | - | ||
| 1981 | BP | 10.030.010 | + | - | ||
| 1980 | BP | 15.000.010 | + | - | ||
| 1979 | BP | 10.069.510 | + | - | ||
| 1978 | BP | 10.110.010 | + | - | ||
| 1977 | BP | 10.050.005 | + | - | ||
| 1976 | BP | 15.130.005 | + | - | ||
| 1975 | BP | 10.160.001 | + | - | ||
| 1974 | BP | 5.000.001 | + | - | ||
| 1973 | BP | 7.600.001 | + | - | ||
| 1972 | BP | 470.001 | + | - | ||
| 1971 | BP | - | 50.001 | - | ||
| 1969 | BP | 10.085.000 | - | - | ||
| 1968 | BP | 13.861.337 | - | - | ||
| 1967 | BP | 20.000.000 | - | - | ||
