

COPY
| Number | KM# 92.2 |
|---|---|
| Country | India |
| Period | Republic of India (1957 - 2026) |
| Currency | Indian rupee |
| Coin type | Circulation coins |
| Denomination | 1 rupee |
| Currency rate | 1 INR = 0.01 USD |
| Year | 1995 - 2004 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Stainless Steel |
| Weight (g) | 4.9 |
| Diameter (mm) | 25 |
| Thickness (mm) | 1.4 |
![]() | Coat of arms Sculpture Description Legend |
|---|
![]() | Plant Description Legend |
|---|
| 2004 | $ ***** | ||
| 2004 | * | $ ***** | |
| 2004 | ° | $ ***** | |
| 2004 | ♦ | $ ***** | |
| 2003 | $ ***** | ||
| 2003 | * | $ ***** | |
| 2003 | ° | $ ***** | |
| 2003 | ♦ | $ ***** | |
| 2002 | $ ***** | ||
| 2002 | * | $ ***** | |
| 2002 | ° | $ ***** | |
| 2002 | ♦ | $ ***** | |
| 2001 | $ ***** | ||
| 2001 | * | $ ***** | |
| 2001 | ° | $ ***** | |
| 2001 | ♦ | $ ***** | |
| 2001 | mk | $ ***** | |
| 2000 | $ ***** | ||
| 2000 | * | $ ***** | |
| 2000 | ° | $ ***** | |
| 2000 | ♦ | $ ***** | |
| 2000 | mk | $ ***** | |
| 1999 | $ ***** | ||
| 1999 | * | $ ***** | |
| 1999 | ° | $ ***** | |
| 1999 | ♦ | $ ***** | |
| 1999 | mk | $ ***** | |
| 1998 | $ ***** | ||
| 1998 | * | $ ***** | |
| 1998 | ° | $ ***** | |
| 1998 | ♦ | $ ***** | |
| 1998 | mk | $ ***** | |
| 1997 | $ ***** | ||
| 1997 | * | $ ***** | |
| 1997 | ° | $ ***** | |
| 1997 | ♦ | $ ***** | |
| 1997 | Mo | $ ***** | |
| 1996 | $ ***** | ||
| 1996 | * | $ ***** | |
| 1996 | ° | $ ***** | |
| 1996 | ♦ | $ ***** | |
| 1995 | $ ***** | ||
| 1995 | * | $ ***** | |
| 1995 | ° | $ ***** | |
| 1995 | ♦ | $ ***** |
