

COPY
| Number | KM# 63 |
|---|---|
| Country | India |
| Period | Republic of India (1957 - 2026) |
| Currency | Indian rupee |
| Coin type | Circulation coins |
| Denomination | 50 paise |
| Currency rate | 0.5 INR = 0.01 USD |
| Year | 1974 - 1983 |
| Edge type | Reeded with a groove |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 4.95 |
| Diameter (mm) | 24 |
| Thickness (mm) | 1.4 |
![]() | Coat of arms Sculpture Description Legend |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1983 | 62.634.000 | - | - | RR | $ 0.82 | |
| 1981 | B | - | - | + | - | |
| 1980 | + | - | - | - | ||
| 1980 | ♦ | + | - | - | ||
| 1980 | B | - | - | + | - | |
| 1979 | B | - | - | + | - | |
| 1978 | 25.648.000 | - | - | |||
| 1978 | ♦ | + | - | - | ||
| 1978 | B | - | - | + | - | |
| 1977 | + | - | - | |||
| 1977 | * | + | - | - | ||
| 1977 | ♦ | 97.272.000 | - | - | ||
| 1977 | B | - | - | + | - | |
| 1976 | + | - | - | |||
| 1976 | * | + | - | - | ||
| 1976 | ♦ | 99.564.000 | - | - | ||
| 1976 | B | - | - | + | ||
| 1975 | + | - | - | |||
| 1975 | * | + | - | - | ||
| 1975 | ♦ | 225.880.000 | - | - | ||
| 1975 | B | - | - | + | - | |
| 1974 | + | - | - | |||
| 1974 | ♦ | + | - | - | ||
| 1974 | B | - | - | + | ||
