Iran

COPY
| Number | KM# 1161 |
|---|---|
| Country | Iran |
| Period | Mohammad Reza Shah Pahlavi (1943 - 1979) |
| Ruler | Mohammad Reza Pahlavi |
| Currency | Iranian rial |
| Coin type | Circulation coins |
| Denomination | ½ pahlavi |
| Melt value | 4.07 XAUg x 0.900 = 487 USD |
| Year | 1951 - 1974 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.900 |
| Weight (g) | 4.07 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1.1 |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Sun Wreath Description Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1974 | + | - | - | RRR | - |
| 1973 | 67.000 | - | - | ||
| 1972 | 103.000 | - | - | - | |
| 1971 | 80.000 | - | - | ||
| 1970 | 80.000 | - | - | - | |
| 1969 | 40.000 | - | - | - | |
| 1968 | 50.000 | - | - | ||
| 1967 | 40.000 | - | - | - | |
| 1966 | 40.000 | - | - | ||
| 1965 | 30.000 | - | - | - | |
| 1963 | 40.000 | - | - | - | |
| 1961 | 439.000 | - | - | ||
| 1960 | 142.000 | - | - | ||
| 1959 | 140.000 | - | - | ||
| 1958 | 102.000 | - | - | ||
| 1957 | 132.000 | - | - | ||
| 1956 | + | - | - | - | |
| 1955 | + | - | - | ||
| 1954 | + | - | - | - | |
| 1953 | + | - | - | - | |
| 1951 | + | - | - | - | |
| ۱۳۵۳ | (1974) | ||||
| ۱۳۵۲ | (1973) | $ ***** | |||
| ۱۳۵۱ | (1972) | ||||
| ۱۳۵۰ | (1971) | $ ***** | |||
| ۱۳۴۹ | (1970) | ||||
| ۱۳۴۸ | (1969) | ||||
| ۱۳۴۷ | (1968) | $ ***** | |||
| ۱۳۴۶ | (1967) | ||||
| ۱۳۴۵ | (1966) | $ ***** | |||
| ۱۳۴۴ | (1965) | ||||
| ۱۳۴۲ | (1963) | ||||
| ۱۳۴۰ | (1961) | $ ***** | |||
| ۱۳۳۹ | (1960) | $ ***** | |||
| ۱۳۳۸ | (1959) | $ ***** | |||
| ۱۳۳۷ | (1958) | $ ***** | |||
| ۱۳۳۶ | (1957) | $ ***** | |||
| ۱۳۳۵ | (1956) | ||||
| ۱۳۳۴ | (1955) | $ ***** | |||
| ۱۳۳۳ | (1954) | ||||
| ۱۳۳۲ | (1953) | ||||
| ۱۳۳۰ | (1951) |
