Iran

COPY
| Number | KM# 1173 |
|---|---|
| Country | Iran |
| Period | Mohammad Reza Shah Pahlavi (1943 - 1979) |
| Ruler | Mohammad Reza Pahlavi |
| Currency | Iranian rial |
| Coin type | Circulation coins |
| Denomination | 2 rials |
| Year | 1959 - 1977 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper-Nickel |
| Weight (g) | 3 |
| Diameter (mm) | 22.3 |
| Thickness (mm) | 1.3 |
![]() | Wreath Legend |
|---|
![]() | Coat of arms Crowns Wreath Description Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1977 | 54.725.000 | - | - | A | $ 0.7 |
| 1975 | 41.700.000 | - | - | ||
| 1974 | 28.477.000 | - | - | ||
| 1973 | 15.910.000 | - | - | ||
| 1972 | 13.305.000 | - | - | ||
| 1971 | 9.545.000 | - | - | ||
| 1970 | 9.895.000 | - | - | ||
| 1969 | 9.319.000 | - | - | ||
| 1968 | 10.300.000 | - | - | ||
| 1967 | 92.792.000 | - | - | ||
| 1966 | 2.267.000 | - | - | ||
| 1965 | 5.155.000 | - | - | ||
| 1964 | 11.250.000 | - | - | ||
| 1963 | 8.570.000 | - | - | ||
| 1962 | 5.820.000 | - | - | ||
| 1961 | 5.668.000 | - | - | ||
| 1960 | 8.575.000 | - | - | ||
| 1959 | 17.610.000 | - | - | ||
| ۲۵۳۶ | (1977) | $ 0.7 | |||
| ۱۳۵۴ | (1975) | $ ***** | |||
| ۱۳۵۳ | (1974) | $ ***** | |||
| ۱۳۵۲ | (1973) | $ ***** | |||
| ۱۳۵۱ | (1972) | $ ***** | |||
| ۱۳۵۰ | (1971) | $ ***** | |||
| ۱۳۴۹ | (1970) | $ ***** | |||
| ۱۳۴۸ | (1969) | $ ***** | |||
| ۱۳۴۷ | (1968) | $ ***** | |||
| ۱۳۴۶ | (1967) | $ ***** | |||
| ۱۳۴۵ | (1966) | $ ***** | |||
| ۱۳۴۴ | (1965) | $ ***** | |||
| ۱۳۴۳ | (1964) | $ ***** | |||
| ۱۳۴۲ | (1963) | $ ***** | |||
| ۱۳۴۱ | (1962) | $ ***** | |||
| ۱۳۴۰ | (1961) | $ ***** | |||
| ۱۳۳۹ | (1960) | $ ***** | |||
| ۱۳۳۸ | (1959) | $ ***** |
