

COPY
| Number | KM# 109 |
|---|---|
| Country | Israel |
| Period | State of Israel (1980 - 1985) |
| Currency | Israeli shekel |
| Coin type | Circulation coins |
| Denomination | ½ sheqel |
| Year | 1980 - 1984 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 3 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1.34 |
![]() | Big cats Coat of arms Description Legend |
|---|
![]() |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1984 | 250.000 | + | - | C | $ 1.34 |
| 1983 | 250.000 | + | - | ||
| 1982 | 18.808.484 | + | - | ||
| 1981 | 53.272.000 | + | - | ||
| 1980 | 52.308.000 | + | - | ||
