

COPY
| Number | KM# 26 |
|---|---|
| Country | Israel |
| Period | State of Israel (1960 - 1980) |
| Currency | Israeli lira |
| Coin type | Circulation coins |
| Denomination | 10 agorot |
| Year | 1960 - 1977 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium-Bronze |
| Weight (g) | 4.3 |
| Diameter (mm) | 21.5 |
| Thickness (mm) | 1.73 |
![]() | Plant Description Legend Creators: Gerd Rothschild, Ze'ev Lippman |
|---|
![]() | Legend Creators: Gabriel Shamir, Maxim Shamir |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1977 | 27.885.863 | - | - | A | $ 0.7 |
| 1976 | 54.870.006 | - | - | ||
| 1975 | 25.135.000 | - | - | ||
| 1974 | 22.040.000 | - | - | ||
| 1973 | 16.205.000 | - | - | ||
| 1972 | 19.653.112 | - | - | ||
| 1972 | - | 68.513 | - | ||
| 1971 | 6.810.000 | - | - | ||
| 1971 | - | 125.921 | - | ||
| 1970 | 6.131.000 | - | - | ||
| 1969 | 6.810.000 | + | - | ||
| 1968 | 4.825.000 | - | - | ||
| 1967 | 6.426.438 | - | - | ||
| 1966 | 7.276.610 | - | - | ||
| 1965 | 200.561 | + | - | ||
| 1964 | 3.612.423 | - | - | ||
| 1963 | 3.931.000 | - | - | ||
| 1962 | 8.845.000 | - | - | ||
| 1961 | 12.821.000 | - | - | ||
| 1960 | 14.397.000 | - | - | ||
| ז"לשת | (1977) | $ 0.7 | |||
| ו"לשת | (1976) | $ ***** | |||
| ה"לשת | (1975) | $ ***** | |||
| ד"לשת | (1974) | $ ***** | |||
| ג"לשת | (1973) | $ ***** | |||
| ב"לשת | (1972) | $ ***** | |||
| ב"לשת | (1972) | ✡ | SET | $ ***** | |
| א"לשת | (1971) | $ ***** | |||
| א"לשת | (1971) | ✡ | SET | $ ***** | |
| ל"שת | (1970) | $ ***** | |||
| ט"כשת | (1969) | $ ***** | |||
| ח"כשת | (1968) | $ ***** | |||
| ז"כשת | (1967) | $ ***** | |||
| ו"כשת | (1966) | $ ***** | |||
| ה"כשת | (1965) | $ ***** | |||
| ד"כשת | (1964) | $ ***** | |||
| ג"כשת | (1963) | $ ***** | |||
| ב"כשת | (1962) | $ ***** | |||
| א"כשת | (1961) | $ ***** | |||
| ך"שת | (1960) | $ ***** |
