

COPY
| Number | KM# 157 |
|---|---|
| Country | Israel |
| Period | State of Israel (1985 - 2026) |
| Currency | Israeli shekel |
| Coin type | Circulation coins |
| Denomination | 5 agorot |
| Currency rate | 0.05 ILS = 0.02 USD |
| Year | 1985 - 2007 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium-Bronze |
| Weight (g) | 3 |
| Diameter (mm) | 19.5 |
| Thickness (mm) | 1.3 |
![]() | Coat of arms Coins, banknote Legend Creators: Gabi Neumann |
|---|
![]() | Legend Creators: Gabi Neumann |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2007 | + | + | - | A | $ 0.42 |
| 2006 | + | + | - | ||
| 2005 | + | + | - | ||
| 2004 | + | + | - | ||
| 2002 | 6.144.000 | + | - | ||
| 2001 | 6.144.000 | + | - | ||
| 2000 | 12.288.000 | + | - | ||
| 1999 | 6.144.000 | + | - | ||
| 1998 | 12.288.000 | + | - | ||
| 1997 | 6.144.000 | + | - | ||
| 1996 | 6.144.000 | + | - | ||
| 1995 | 6.144.000 | + | - | ||
| 1994 | 12.096.000 | + | - | ||
| 1992 | 26.096.000 | + | - | ||
| 1991 | 4.464.000 | + | - | ||
| 1990 | 576.000 | + | - | ||
| 1989 | 4.896.000 | + | - | ||
| 1988 | 9.360.000 | + | - | ||
| 1987 | 14.257.298 | + | - | ||
| 1986 | 12.384.050 | + | - | ||
| 1985 | 34.504.000 | + | - | ||
| ז"סשתה | (2007) | $ 0.42 | |||
| ו"סשתה | (2006) | $ ***** | |||
| ה"סשתה | (2005) | $ ***** | |||
| ד"סשתה | (2004) | $ ***** | |||
| ב"סשתה | (2002) | $ ***** | |||
| א"סשתה | (2001) | $ ***** | |||
| ס"שתה | (2000) | $ ***** | |||
| ט"נשתה | (1999) | $ ***** | |||
| ח"נשתה | (1998) | $ ***** | |||
| ז"נשתה | (1997) | $ ***** | |||
| ו"נשתה | (1996) | $ ***** | |||
| ה"נשתה | (1995) | $ ***** | |||
| ד"נשתה | (1994) | $ ***** | |||
| ב"נשתה | (1992) | $ ***** | |||
| א"נשתה | (1991) | $ ***** | |||
| ן"שתה | (1990) | $ ***** | |||
| ט"משתה | (1989) | $ ***** | |||
| ח"משתה | (1988) | $ ***** | |||
| ז"משתה | (1987) | $ ***** | |||
| ו"משתה | (1986) | $ ***** | |||
| ה"משתה | (1985) | $ ***** |
