

COPY
| Number | KM# 207 |
|---|---|
| Country | Israel |
| Period | State of Israel (1985 - 2026) |
| Currency | Israeli shekel |
| Coin type | Circulation coins |
| Denomination | 5 new sheqalim |
| Currency rate | 5 ILS = 1.57 USD |
| Year | 1990 - 2017 |
| Edge type | Smooth |
| Shape | 12-sided |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 8.2 |
| Diameter (mm) | 24 |
| Thickness (mm) | 2.4 |
![]() | Coat of arms Menorah Creators: Dov Liff, S. Kretchmer |
|---|
![]() | Legend Creators: Gabi Neumann, Tidhar Dagan |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2017 | + | ? | - | A | $ 1.89 |
| 2016 | + | ? | - | ||
| 2015 | + | ? | - | ||
| 2014 | + | + | - | ||
| 2013 | + | + | - | ||
| 2012 | 3.500.000 | + | - | ||
| 2011 | 7.381.000 | + | - | ||
| 2009 | 2.811.000 | + | - | ||
| 2008 | 1.312.000 | + | - | ||
| 2006 | 5.996.000 | + | - | ||
| 2005 | 6.559.000 | + | - | ||
| 2002 | 4.464.000 | + | - | ||
| 2000 | 4.464.000 | + | - | ||
| 1999 | 4.320.000 | + | - | ||
| 1998 | 2.160.000 | + | - | ||
| 1997 | 4.320.000 | + | - | ||
| 1995 | 2.160.000 | + | - | ||
| 1994 | 2.016.000 | + | - | ||
| 1992 | 413.000 | + | - | ||
| 1991 | 324.000 | + | - | ||
| 1990 | 15.000.000 | + | - | ||
| ז"עשתה | (2017) | $ 1.89 | |||
| ו"עשתה | (2016) | $ ***** | |||
| ה"עשתה | (2015) | $ ***** | |||
| ד"עשתה | (2014) | $ ***** | |||
| ג"עשתה | (2013) | $ ***** | |||
| ב"עשתה | (2012) | $ ***** | |||
| א"עשתה | (2011) | $ ***** | |||
| ט"סשתה | (2009) | $ ***** | |||
| ח"סשתה | (2008) | $ ***** | |||
| ו"סשתה | (2006) | $ ***** | |||
| ה"סשתה | (2005) | $ ***** | |||
| ב"סשתה | (2002) | $ ***** | |||
| ס"שתה | (2000) | $ ***** | |||
| ט"נשתה | (1999) | $ ***** | |||
| ח"נשתה | (1998) | $ ***** | |||
| ז"נשתה | (1997) | $ ***** | |||
| ה"נשתה | (1995) | $ ***** | |||
| ד"נשתה | (1994) | $ ***** | |||
| ב"נשתה | (1992) | $ ***** | |||
| א"נשתה | (1991) | $ ***** | |||
| ן"שתה | (1990) | $ ***** |
