

COPY
| Number | KM# 139 |
|---|---|
| Country | Jaipur |
| Period | Princely state of Jaipur (1880 - 1949) |
| Ruler | Madho Singh II / George V / Victoria / Edward VII |
| Currency | Jaipur rupee |
| Coin type | Circulation coins |
| Denomination | ¼ rupee |
| Year | 1880 - 1921 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver |
| Weight (g) | 2.9 |
| Diameter (mm) | 16 |
| Thickness (mm) | 1.95 |
![]() | Legend Unknown (help us to know) |
|---|
![]() | Legend Unknown (help us to know) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| ND (1921) | + | - | - | - | - |
| ND (1917) | + | - | - | - | - |
| ND (1916) | + | - | - | - | - |
| ND (1915) | + | - | - | - | - |
| ND (1913) | + | - | - | - | - |
| ND (1909) | + | - | - | - | - |
| ND (1908) | + | - | - | - | - |
| ND (1907) | + | - | - | - | - |
| ND (1906) | + | - | - | - | - |
| ND (1905) | + | - | - | - | - |
| ND (1903) | + | - | - | - | - |
| ND (1902) | + | - | - | - | - |
| ND (1901) | + | - | - | - | |
| ND (1900) | + | - | - | - | |
| ND (1899) | + | - | - | - | |
| ND (1898) | + | - | - | - | |
| ND (1897) | + | - | - | - | |
| ND (1896) | + | - | - | - | |
| ND (1895) | + | - | - | - | |
| ND (1894) | + | - | - | - | |
| ND (1893) | + | - | - | - | |
| ND (1892) | + | - | - | - | |
| ND (1891) | + | - | - | - | |
| ND (1890) | + | - | - | - | |
| ND (1889) | + | - | - | - | |
| ND (1887) | + | - | - | - | |
| ND (1886) | + | - | - | - | |
| ND (1885) | + | - | - | - | |
| ND (1883) | + | - | - | - | |
| ND (1881) | + | - | - | - | |
| ND (1880) | + | - | - | - | |
