

COPY
| Number | KM# 132 |
|---|---|
| Country | Jaipur |
| Period | Princely state of Jaipur (1880 - 1949) |
| Ruler | Madho Singh II / Victoria / Edward VII / George V |
| Currency | Jaipur rupee |
| Coin type | Circulation coins |
| Denomination | 1 paisa |
| Year | 1880 - 1917 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | Unknown (help us to know) |
| Diameter (mm) | 36 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Legend Unknown (help us to know) |
|---|
![]() | Legend Unknown (help us to know) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1917 | + | - | - | - | - |
| 1916 | + | - | - | - | - |
| 1915 | + | - | - | - | - |
| 1914 | + | - | - | - | - |
| 1913 | + | - | - | - | - |
| 1912 | + | - | - | - | - |
| 1911 | + | - | - | - | - |
| 1910 | + | - | - | - | - |
| 1909 | + | - | - | - | - |
| 1908 | + | - | - | - | - |
| 1907 | + | - | - | - | - |
| 1906 | + | - | - | - | - |
| 1905 | + | - | - | - | - |
| 1904 | + | - | - | - | - |
| 1903 | + | - | - | - | - |
| 1902 | + | - | - | - | - |
| 1901 | + | - | - | - | - |
| 1900 | + | - | - | - | - |
| 1899 | + | - | - | - | - |
| 1897 | + | - | - | - | - |
| 1897 | + | - | - | - | - |
| 1895 | + | - | - | - | - |
| 1891 | + | - | - | - | - |
| 1886 | + | - | - | - | - |
| 1880 | + | - | - | - | - |
