

COPY
| Number | Y# 98 |
|---|---|
| Country | Japan |
| Period | Akihito (Heisei) (1989 - 2019) |
| Ruler | Akihito |
| Currency | Japanese yen |
| Coin type | Circulation coins |
| Denomination | 100 yen |
| Currency rate | 100 JPY = 0.63 USD |
| Year | 1989 - 2019 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 4.8 |
| Diameter (mm) | 22.6 |
| Thickness (mm) | 1.7 |
![]() | Flowers Description Legend |
|---|
![]() | Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2019 | + | + | + | A | $ 1.99 |
| 2018 | + | + | + | ||
| 2017 | + | + | + | ||
| 2016 | + | + | + | ||
| 2015 | 410.004.000 | + | + | ||
| 2014 | 445.013.000 | + | + | ||
| 2013 | 608.892.000 | + | + | ||
| 2012 | 400.000.000 | + | + | ||
| 2011 | 178.936.000 | + | + | ||
| 2010 | 67.905.000 | + | + | ||
| 2009 | 115.003.000 | + | + | ||
| 2008 | 93.811.000 | + | + | ||
| 2007 | 129.904.000 | + | + | ||
| 2006 | 216.348.000 | + | 246.000 | ||
| 2005 | 299.761.000 | + | 258.000 | ||
| 2004 | 204.630.000 | + | 273.000 | ||
| 2003 | 98.131.000 | + | 275.000 | ||
| 2002 | 10.425.000 | + | 242.000 | ||
| 2001 | 7.786.000 | + | 238.000 | ||
| 2000 | 171.800.000 | + | 226.000 | ||
| 1999 | 178.850.000 | + | 280.000 | ||
| 1998 | 252.412.000 | + | 200.000 | ||
| 1997 | 271.876.000 | + | 212.000 | ||
| 1996 | 237.024.000 | + | 189.000 | ||
| 1995 | 92.674.000 | + | 200.000 | ||
| 1994 | 81.540.000 | + | 227.000 | ||
| 1993 | 81.990.000 | 1.040.000 | 250.000 | ||
| 1992 | 211.050.000 | 750.000 | 250.000 | ||
| 1991 | 374.900.000 | 700.000 | 220.000 | ||
| 1990 | 444.753.000 | 600.000 | 200.000 | ||
| 1989 | 368.800.000 | 647.000 | 200.000 | ||
| 平成31年 | (2019) | $ 1.99 | |||
| 平成30年 | (2018) | $ ***** | |||
| 平成29年 | (2017) | $ ***** | |||
| 平成28年 | (2016) | $ ***** | |||
| 平成27年 | (2015) | $ ***** | |||
| 平成26年 | (2014) | $ ***** | |||
| 平成25年 | (2013) | $ ***** | |||
| 平成24年 | (2012) | $ ***** | |||
| 平成23年 | (2011) | $ ***** | |||
| 平成22年 | (2010) | $ ***** | |||
| 平成21年 | (2009) | $ ***** | |||
| 平成20年 | (2008) | $ ***** | |||
| 平成19年 | (2007) | $ ***** | |||
| 平成18年 | (2006) | $ ***** | |||
| 平成17年 | (2005) | $ ***** | |||
| 平成16年 | (2004) | $ ***** | |||
| 平成15年 | (2003) | $ ***** | |||
| 平成14年 | (2002) | $ ***** | |||
| 平成13年 | (2001) | $ ***** | |||
| 平成12年 | (2000) | $ ***** | |||
| 平成11年 | (1999) | $ ***** | |||
| 平成10年 | (1998) | $ ***** | |||
| 平成9年 | (1997) | $ ***** | |||
| 平成8年 | (1996) | $ ***** | |||
| 平成7年 | (1995) | $ ***** | |||
| 平成6年 | (1994) | $ ***** | |||
| 平成5年 | (1993) | $ ***** | |||
| 平成4年 | (1992) | $ ***** | |||
| 平成3年 | (1991) | $ ***** | |||
| 平成2年 | (1990) | $ ***** | |||
| 平成元年 | (1989) | $ ***** |
