

COPY
| Number | UC# 6 |
|---|---|
| Country | Japan |
| Period | Naruhito (Reiwa) (2019 - 2026) |
| Ruler | Naruhito |
| Currency | Japanese yen |
| Coin type | Circulation coins |
| Denomination | 100 yen |
| Currency rate | 100 JPY = 0.63 USD |
| Year | 2019 - 2026 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 4.8 |
| Diameter (mm) | 22.6 |
| Thickness (mm) | 1.7 |
![]() | Flowers Description Legend |
|---|
![]() |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2026 | - | + | - | - | $ 5.33 |
| 2025 | - | + | + | ||
| 2024 | - | + | + | ||
| 2023 | - | 150.000 | 38.000 | ||
| 2022 | + | - | - | ||
| 2021 | + | - | - | ||
| 2020 | + | - | - | ||
| 2019 | + | - | - | ||
