

COPY
| Number | KM# 205 |
|---|---|
| Country | Jülich-Berg |
| Period | Duchy of Jülich-Berg (1716 - 1795) |
| Ruler | Charles Theodore |
| Currency | Thaler of Jülich-Berg |
| Coin type | Circulation coins |
| Denomination | ¼ stüber |
| Year | 1765 - 1794 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper |
| Weight (g) | 3.5 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1 |
![]() | Monogram Legend |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1794 | PR | + | - | - | - | $ 14.87 |
| 1792 | PR | + | - | - | - | |
| 1787 | PR | + | - | - | - | |
| 1786 | PR | + | - | - | ||
| 1785 | PR | + | - | - | ||
| 1784 | PM | + | - | - | ||
| 1783 | PM | + | - | - | ||
| 1782 | PM | + | - | - | - | |
| 1781 | PM | + | - | - | - | |
| 1780 | PM | + | - | - | - | |
| 1779 | PM | + | - | - | - | |
| 1778 | PM | + | - | - | - | |
| 1777 | PM | + | - | - | ||
| 1776 | PM | + | - | - | - | |
| 1775 | PM | + | - | - | ||
| 1774 | PM | + | - | - | ||
| 1773 | PM | + | - | - | - | |
| 1772 | PM | + | - | - | - | |
| 1771 | PM | + | - | - | - | |
| 1770 | CLS | + | - | - | - | |
| 1769 | CLS | + | - | - | - | |
| 1768 | CLS | + | - | - | - | |
| 1767 | CLS | + | - | - | - | |
| 1766 | AK | + | - | - | ||
| 1765 | AK | + | - | - | ||
